
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 1.5 KM | 04:55 | 3:16 min/km | 18.3 km/h | 4/865 |
| 2.8 KM | 12:38 | 4:30 min/km | 13.3 km/h | 5/865 |
| 3.8 KM | 16:05 | 4:13 min/km | 14.1 km/h | 5/866 |
| 5 KM | 21:29 | 4:17 min/km | 13.9 km/h | 5/867 |
| 6.3 KM | 26:13 | 4:09 min/km | 14.4 km/h | 5/836 |
| 7.6 KM | 34:23 | 4:31 min/km | 13.2 km/h | 5/840 |
| 8.6 KM | 38:01 | 4:25 min/km | 13.5 km/h | 5/830 |
| 10 KM | 43:24 | 4:20 min/km | 13.8 km/h | 4/840 |







