
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 1.5 KM | 05:06 | 3:23 min/km | 17.6 km/h | 10/865 |
| 2.8 KM | 12:42 | 4:32 min/km | 13.2 km/h | 6/865 |
| 3.8 KM | 16:02 | 4:13 min/km | 14.2 km/h | 4/866 |
| 5 KM | 21:22 | 4:16 min/km | 14.0 km/h | 4/867 |
| 6.3 KM | 26:05 | 4:08 min/km | 14.4 km/h | 4/836 |
| 7.6 KM | 34:17 | 4:30 min/km | 13.3 km/h | 4/840 |
| 8.6 KM | 37:53 | 4:24 min/km | 13.6 km/h | 4/830 |
| 10 KM | 43:24 | 4:20 min/km | 13.8 km/h | 5/840 |






