
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 4.5 KM | 18:46 | 4:10 min/km | 14.3 km/h | 8/128 |
| 10.5 KM | 43:28 | 4:08 min/km | 14.4 km/h | 6/128 |
| 19 KM | 1:25:11 | 4:28 min/km | 13.3 km/h | 5/127 |
| 26 KM | 2:01:02 | 4:39 min/km | 12.8 km/h | 3/126 |
| 31 KM | 2:13:29 | 4:18 min/km | 13.9 km/h | 3/125 |
| 38.5 KM | 2:48:07 | 4:22 min/km | 13.7 km/h | 3/117 |
| 41 KM | 3:00:20 | 4:23 min/km | 13.6 km/h | 3/117 |
| 42.2 KM | 3:09:06 | 4:28 min/km | 13.3 km/h | 3/123 |







